JACKSONVILLE MARATHON

JACKSONVILLE, FLORIDA

Dec. 15, 2001

Use the Find option of your Web Browser to find the performance of a specific individual.

                CLASS                                               START TIME      HALF  MARATHON      CHIP TIME     
  ID#  PLACE    PLACE             FINISHER                           PACE    TIME      PACE    TIME      PACE    TIME


Wheelchair Men
   11     1    1W M   Terry Blackwell, 55, New Orleans, LA                            4:04    53:19     4:15  1:51:13
  710     2    2W M   Chris Malcolm, 30, Sugar Hill, GA                                                 4:53  2:07:50
  711     3    3W M   Bert Burns, 40, Alpharetta, GA                                  5:52  1:16:46     5:44  2:30:20


Open Men
    5    4   4  D   Rick Patterson, 31, Jacksonville, FL                            5:58  1:18:10     6:01  2:37:35
  852    5   5  E   Jerry Lawson, 35, Jacksonville, FL                              5:58  1:18:10     6:01  2:37:35
  686    6   6  D   Greg Carr, 30, Jacksonville, FL                         :01     6:11  1:20:54     6:12  2:42:25
    6    7   7  D   Todd Liscomb, 30, Atlanta, GA                                   5:58  1:18:12     6:27  2:49:06
  429    8   8  E   Michael Northuis, 35, Portage, MI                       :04     6:20  1:22:55     6:33  2:51:34

Open Women
  579     1    1  FF  Kim Donaldson, 40, St Petersburg, FL                    :03     6:53  1:30:04     6:55  3:01:19
  214     2    2  DD  Karin Glenn, 31, Jacksonville, FL                       :04     7:02  1:32:09     7:09  3:07:09
  421     3    3  CC  Heather Butcher, 29, Deland, FL                         :02     6:52  1:30:03     7:11  3:08:19
  462     4    4  FF  Lisa Frink, 40, Ft Lauderdale, FL                       :04     6:53  1:30:05     7:16  3:10:20
  502     5    5  DD  Cynthia Lyons, 34, St Augustine, FL                     :01     7:33  1:38:49     7:39  3:20:34

Masters Men
  409    13    1  F   Frank Sutman, 42, Jacksonville, FL                              6:40  1:27:23     6:46  2:57:12

Masters Women
  476     7    1  GG  Maryann Protz, 45, St Petersburg, FL                    :03     7:08  1:33:28     7:43  3:22:17

                CLASS                                               START TIME      HALF  MARATHON      CHIP TIME     
  ID#  PLACE    PLACE             FINISHER                           PACE    TIME      PACE    TIME      PACE    TIME

Men 19 & Under
  948   119    1      Charles Wright, 19, Tallahassee, FL                     :51     7:48  1:42:06     8:22  3:39:00
  823   152    2      Eugene Carnegie, 16, Parrish, FL                                7:25  1:37:10     8:42  3:47:57
  353   182    3      Jacob Macleod, 19, Jacksonville, FL                     :10     8:03  1:45:28     9:01  3:56:10
  470   191    4      Samuel Haynes, 19, Tallahassee, FL                      :32     7:47  1:41:58     9:04  3:57:31
  420   257    5      David Ainsworth, 18, Gainesville, FL                    :29     9:41  2:06:47     9:47  4:16:32
  889   305    6      Charles Daniels, 14, Beaufort, SC                       :05     8:51  1:55:58    10:16  4:28:48
  454   377    7      Joshua Revels, 15, Jacksonville, FL                     :44     9:34  2:05:18    11:05  4:50:29
  492   401    8      Dustin Herrera, 16, Jacksonville, FL                    :44     9:34  2:05:21    11:21  4:57:28

Men 20 - 24
  622    43    1      Stu Zurn, 24, Jax Bch, FL                               :15     7:24  1:37:03     7:30  3:16:20
  670    86    2      Michael Beaman, 20, Ormond Beach Fl                     :12     7:18  1:35:38     8:00  3:29:29
  465    87    3      Doug Doblar, 21, Athens, GA                             :01     7:33  1:38:55     8:00  3:29:37
  407   109    4      Andrew Hazelton, 21, Daytona Bch, FL                    :43     8:55  1:56:54     8:18  3:37:16
  408   110    5      Phillip Midler, 21, Daytona Bch, FL                     :44     8:55  1:56:54     8:18  3:37:16
  443   116    6      Andrew Ruggiero, 24, Trappe, PA                         :25     8:03  1:45:26     8:20  3:38:18
  376   126    7      Joshua Saak, 24, St Louis, MO                           :27     8:23  1:49:44     8:26  3:40:51
  649   132    8      Bentley Hodson, 22, Atlantic Bch, FL                    :02     7:01  1:32:02     8:32  3:43:44
  466   166    9      Matthew Gonzalez, 20, Labelle, FL                       :43     8:55  1:56:54     8:52  3:52:14
  824   171   10      Patrick Thompson, 21, Jacksonville, FL                  :24     7:53  1:43:23     8:53  3:52:47
  404   199   11      Charles Hunter, 21, Daytona Bch, FL                     :43     9:21  2:02:28     9:07  3:58:47
  624   228   12      Ken Crinion, 23, Atlantic Bch, FL                       :14     8:04  1:45:47     9:26  4:07:06
  469   299   13      Jabbar Colbert, 20, Tallahassee, FL                     :32     8:59  1:57:36    10:12  4:27:26
   44   319   14      Jay Killion, 22, Bloomington, IN                        :29     8:46  1:54:51    10:25  4:32:52
   22   326   15      Gary Ulrich, 22, Terre Maute, IN                        :40     9:59  2:10:41    10:29  4:34:47
  658   328   16      Jason Payne, 22, Sanford, FL                            :03     9:25  2:03:16    10:31  4:35:33
  309   438   17      Clayton Peart, 24, Delray Beach, FL                    1:00    11:42  2:33:21    12:38  5:30:56

Men 25 - 29
  582    16    1      Todd Braje, 25, Gainesville, FL                                 6:03  1:19:16     6:48  2:58:22
  341    35    2      Jason Santarcangelo, 25, Latham, NY                             6:43  1:28:02     7:18  3:11:22
   80    44    3      Chris Hennigan, 27, Clarksville, TN                     :55     7:21  1:36:21     7:31  3:16:48
  419    45    4      Carlos Carrasco, 29, Orlando, FL                        :01     7:10  1:33:59     7:34  3:18:09
  785    58    5      Jason Branks, 28, Panama City Bch, FL                           7:07  1:33:15     7:41  3:21:14
  748   130    6      Benoit Benoit, 25, Montreal, Qc Canada                          6:53  1:30:09     8:29  3:42:27
  335   147    7      Brett Blackadar, 27, Lake Mary, FL                      :05     7:49  1:42:21     8:40  3:47:05
  654   149    8      Ian Weldon, 27, Jax Bch, FL                             :13                       8:41  3:47:22
   40   159    9      Timothy Mages, 29, Marietta, GA                         :31     7:50  1:42:43     8:45  3:49:29
  220   168   10      Allen Todd, 28, Jacksonville, FL                       1:10     8:46  1:54:54     8:53  3:52:33
  742   173   11      Michael Kula, 29, Orlando, FL                           :20     8:32  1:51:50     8:53  3:52:55
  390   198   12      Andawatage Samarasekera, 25, Daytona Bch, FL
                                                                              :43     9:21  2:02:28     9:07  3:58:47
  878   200   13      Andy Nagy, 26, Jacksonville, FL                        1:13     9:21  2:02:26     9:07  3:58:51
  367   201   14      Frank Bradley, 26, Columbia, SC                         :42     7:46  1:41:44     9:07  3:58:56
   94   246   15      Tom Schweers, 29, Orange Park, FL                       :13     7:52  1:42:59     9:36  4:11:25
 1851   268   16      Marc Grabert, 27, St Augustine, FL                      :53     9:29  2:04:16     9:53  4:18:59
  277   283   17      Robert Hall, 29, Austell, GA                                    8:34  1:52:16    10:01  4:22:23
  621   309   18      Tom Dickinson, 28, Fpo Aa 34093-1287                    :15     9:00  1:57:58    10:17  4:29:38
  653   313   19      Sean Weldon, 29, Jax Bch, FL                            :12                      10:21  4:31:01
  675   329   20      Shawn Francis, 25, Jacksonville, FL                     :34    10:20  2:15:21    10:31  4:35:43
   93   347   21      Christian Boniforti, 28, Delray Beach, FL               :29    10:33  2:18:10    10:46  4:42:15
  507   349   22      Michael Tibbs, 29, Clearwater, FL                       :10     9:21  2:02:29    10:47  4:42:28
  819   357   23      Tori Nishi, 25, Berkeley, CA                           1:03    10:56  2:23:09    10:52  4:44:43
  777   388   24      Steve Wheeler, 26, Jupiter, FL                          :18     9:47  2:08:07    11:15  4:54:33
  671   396   25      Scott Warren, 28                                        :06    10:00  2:11:02    11:19  4:56:29
  397   400   26      Chris Hayes, 27, Jacksonville, FL                       :55    10:30  2:17:37    11:21  4:57:18
  201   419   27      Christopher Manor, 25, Saint Marys, GA                  :47     9:59  2:10:53    12:06  5:16:59
  360   420   28      Paul Manor, 26, Orlando, FL                             :47     9:59  2:10:52    12:06  5:16:59
  263   427   29      Joel Eason, 29, Wesley Chapel, FL                       :17    11:14  2:27:15    12:13  5:20:15
  894   430   30      Erik Sullenberger, 29, Jacksonville, FL                         9:06  1:59:10    12:19  5:22:38
  893   455   31      Robert Riker, 25, Jacksonville, FL                              9:53  2:09:33    13:57  6:05:36

Men 30 - 34
  663    10    1      Rod Jette, 34, Orlando, FL                              :03     6:40  1:27:24     6:40  2:54:52
  457    11    2      Don Ingerson, 32, Lynn, MA                                      6:16  1:22:10     6:42  2:55:37
  715    12    3      Michael Cosentino, 31, Atlanta, GA                      :05     6:45  1:28:27     6:43  2:56:07
  611    15    4      Jeff McNeill, 31, Decatur, GA                           :02     6:37  1:26:42     6:47  2:57:53
  525    27    5      Shawn Anderson, 34, Ormond Bch, FL                      :04     7:00  1:31:38     7:02  3:04:26
  358    30    6      Greg Trainor, 31, Ocoee, FL                             :04     6:42  1:27:49     7:10  3:07:55
  242    32    7      Kevin Larrabee, 31, St Augustine, FL                    :55     7:52  1:42:58     7:12  3:08:41
  769    33    8      Jonathan McComb, 33, Jacksonville, FL                   :01     7:08  1:33:33     7:16  3:10:11
  422    42    9      Peter Kotchen, 32, Atlanta, GA                          :02     7:21  1:36:16     7:28  3:15:45
  679    50   10      David Vigh, 34, Fernandina Bch, FL                      :01     7:29  1:38:02     7:36  3:19:05
  342    53   11      Randall Hrechko, 33, Columbia, SC                       :01     7:03  1:32:20     7:38  3:19:59
  373    56   12      Douglas Brede, 32, Gainesville, FL                      :03     7:12  1:34:23     7:40  3:20:53
   48    57   13      Johny Arroyo, 30, Beaufort, SC                          :06     7:47  1:41:52     7:41  3:21:08
  416    59   14      Terry Livingston, 34, Ormond Bch, FL                    :04     7:00  1:31:38     7:41  3:21:25
  678    65   15      Jack McDermott, 32, Tallahassee, FL                     :03     7:13  1:34:39     7:45  3:22:55
  488    66   16      Daniel McCarthy, 33, Altamonte Springs, FL              :06     7:49  1:42:20     7:45  3:23:01
   26    67   17      Brian Fredley, 33, Daytona Bch, FL                      :05     7:00  1:31:37     7:46  3:23:32
  509    71   18      Michael Holt, 30, Winter Park, FL                       :07     7:49  1:42:20     7:49  3:24:45
  739    83   19      Alfred McClodden, 34, Tallulah, LA                              6:53  1:30:05     7:57  3:28:17
  540    91   20      Roger Kitlowski, 31, Gainesville, FL                    :13     7:56  1:44:00     8:02  3:30:21
  648    94   21      Mark McCulloch, 31, Neptune Bch, FL                     :02     6:59  1:31:23     8:07  3:32:43
  879    95   22      Jonathan Israel, 31, Jacksonville, FL                   :12     7:37  1:39:52     8:08  3:33:01
  783   111   23      Scott Stewart, 34, Deltona, FL                          :11     7:11  1:34:00     8:18  3:37:34
  683   113   24      Curtis Jackson, 30                                      :13     8:11  1:47:09     8:19  3:37:45
  951   124   25      Kevin Bramlett, 34, Panama City, FL                     :01     7:23  1:36:37     8:25  3:40:23
  282   125   26      Jonathan Sakovich, 31, Jacksonville, FL                 :04     7:58  1:44:23     8:25  3:40:34
  899   127   27      Mike Marino, 33, Jacksonville, FL                       :03     7:12  1:34:13     8:26  3:41:02
  607   138   28      Greg Mattison, 32, Manchester, MO                       :11     8:18  1:48:43     8:36  3:45:32
  578   157   29      Les Conner, 33, Cleveland, TN                           :29     7:50  1:42:32     8:45  3:49:06
  301   158   30      Christopher Oliver, 33, Jacksonville, FL                :03     7:58  1:44:22     8:45  3:49:23
  136   163   31      Chris Twiggs, 30, Fernandina Bch, FL                    :11     7:53  1:43:17     8:50  3:51:19
   43   169   32      Robert Johnson, 34, Lilburn, GA                         :46     9:14  2:00:56     8:53  3:52:35
  324   172   33      Jon Atwood, 32, Green Cove Spgs, FL                     :46     8:05  1:45:58     8:53  3:52:50
  885   178   34      Tony Trotti Jr, 33, Winter Haven, FL                    :05     7:58  1:44:24     8:57  3:54:18
  219   187   35      Stephen Curl, 32, Mount Pleasant, SC                    :06     8:13  1:47:36     9:02  3:56:53
  106   193   36      J Scot Orman, 34, Ft Lauderdale, FL                     :23     8:25  1:50:22     9:06  3:58:17
  537   197   37      Bobby Fancher, 31, Mt Pleasant, SC                      :01     7:36  1:39:39     9:07  3:58:41
  410   204   38      Brian Martin, 34, Hilton, NY                                                      9:08  3:59:13
  884   205   39      David Shiner, 30, St Petersburg, FL                     :03     8:24  1:49:58     9:08  3:59:17
  935   206   40      Mark Delegal, 34, Tallahassee, FL                       :30     8:52  1:56:06     9:08  3:59:25
  693   209   41      Edward Haines, 31, Atlanta, GA                          :22     8:24  1:50:06     9:10  4:00:14
  236   215   42      Mark Eckels, 34, Jacksonville, FL                       :52     9:30  2:04:30     9:15  4:02:27
  139   217   43      Jason Burtner, 31, Winter Park, FL                      :01     8:07  1:46:19     9:18  4:03:28
  614   225   44      Brett Sasseen, 34, Jax Bch, FL                          :05     8:29  1:51:10     9:21  4:05:01
  846   226   45      Craig Chaney, 32, St Augustine, FL                      :09     8:21  1:49:24     9:22  4:05:38
  770   233   46      Shannon Stipe, 30, Jacksonville, FL                     :38     8:57  1:57:13     9:29  4:08:16
  445   238   47      Brett Villarrubia, 34, Jacksonville, FL                 :22     9:40  2:06:42     9:30  4:09:01
  351   241   48      Eric Riesch, 31, Jacksonville, FL                               8:46  1:54:51     9:33  4:10:18
  691   243   49      Robert Rummell, 32                                      :22     8:25  1:50:22     9:34  4:10:37
  661   252   50      Edward West, 33, Jacksonville, FL                       :15     9:00  1:57:51     9:41  4:13:50
   51   253   51      Eddy Rodroguez, 31, Pembroke Pines, FL                  :03     7:47  1:41:53     9:42  4:14:03
  811   254   52      Ken Hurst, 33, Marietta, GA                             :38     9:04  1:58:43     9:43  4:14:41
  736   256   53      Tom Sandberg, 34, Boynton Bch, FL                      1:05     8:40  1:53:32     9:47  4:16:19
  805   259   54      James Cardozo, 31, Jacksonville, FL                     :04     7:29  1:38:07     9:49  4:17:04
  103   267   55      Chad Durham, 30, Jacksonville, FL                       :56     9:38  2:06:15     9:53  4:18:48
  598   269   56      Thomas Caswell, 34, Gainesville, FL                     :26     9:49  2:08:38     9:53  4:19:03
  431   275   57      Ken Kelly, 32, St Augustine, FL                         :10                       9:57  4:20:30
  260   278   58      Victory Defrancis, 32, Arlington, VA                    :48     9:37  2:06:03     9:58  4:21:00
  890   279   59      Grant Dienell, 32, Jacksonville, FL                     :25     8:45  1:54:38     9:58  4:21:11
  297   284   60      Stephen Troy Wilson, 30, Tifton, GA                     :04     8:21  1:49:23    10:02  4:22:52
  851   318   61      Cecil Cauley, 34, Atlantic Bch, FL                      :49                      10:25  4:32:45
  406   340   62      Bob Miller, 30, Gainesville, FL                        1:06    10:07  2:12:26    10:42  4:40:19
  768   343   63      Joe Stephenson, 34, Jacksonville, FL                    :28     9:21  2:02:29    10:45  4:41:38
  799   344   64      Edward Haines, 31, Atlanta, GA                          :41    10:11  2:13:23    10:45  4:41:50
  791   367   65      Jimmy Hunter, 30, Hilliard, OH                          :58    10:27  2:16:49    10:57  4:47:01
  265   387   66      David Sird, 30, Burlington, VT                          :22     9:28  2:04:02    11:14  4:54:21
  609   393   67      Shawn Richards, 34, Jacksonville, FL                    :09     9:16  2:01:23    11:15  4:54:42
  870   415   68      Charles Bridgewater, 31, Nassau, Bahamas                :33                      11:41  5:06:04
  806   416   69      Brian Ropers-Huilman, 32, Baton Rouge, LA               :59    11:27  2:30:05    11:43  5:06:46
  359   417   70      James Beck, 33, Jacksonville, FL                        :07     8:46  1:54:45    11:53  5:11:16
  788   421   71      Michael Manor, 34, Starke, FL                           :47     9:59  2:10:53    12:06  5:16:59
  926   425   72      Freddy Santiago, 30, Jacksonville, FL                  1:02    10:14  2:14:09    12:11  5:19:17
  645   428   73      Winn Hardin, 33, Neptune Beach,FL                       :51    11:14  2:27:16    12:17  5:21:56
  836   432   74      John Lima, 33, Melrose, FL                              :59    11:28  2:30:07    12:22  5:23:48

Men 35 - 39
    4    14    1      Mark Kathman, 37, Ormond Bch, FL                                5:58  1:18:10     6:47  2:57:51
  574    17    2      Jon Metzgar, 39, Orange Park, FL                        :02     6:01  1:18:46     6:50  2:58:58
  773    19    3      Mark Sullivan, 39, Freeburg, PA                                 6:46  1:28:40     6:52  2:59:48
  731    21    4      Paul Coupal, 36, Savannah, GA                           :03     6:25  1:24:02     6:54  3:00:57
  927    22    5      Colum Sullivan, 36, Natick, MA                          :00     6:59  1:31:29     6:55  3:01:18
  747    31    6      Slade Ward, 37, Panama City, FL                         :03     6:29  1:25:01     7:11  3:08:04
  259    36    7      Jared Knapp, 36, Plantation, FL                         :04     7:00  1:31:40     7:19  3:11:32
   78    37    8      James Murray, 39, Ormond Bch, FL                        :02     7:00  1:31:39     7:23  3:13:32
  664    38    9      John Dodd, 36, Ormond Beach Fl                          :01     7:00  1:31:39     7:24  3:13:40
  765    40   10      Michael Cornejo, 38, Deland, FL                         :03     7:10  1:33:50     7:27  3:15:09
  757    41   11      Bryan Crist, 38, Orlando, FL                            :02     7:24  1:37:02     7:27  3:15:15
  692    51   12      Ron Banks, 39, Mt Pleasant, SC                          :05     7:21  1:36:13     7:37  3:19:27
  150    54   13      Michael Schmid, 38, Orlando, FL                         :04     7:10  1:33:58     7:38  3:20:03
  155    60   14      Eric Helson, 36, Dartmouth, NS                          :03     7:29  1:38:01     7:41  3:21:26
  561    64   15      Jim Fullarton, 36, Atlanta, GA                          :15     7:25  1:37:14     7:44  3:22:49
  403    73   16      John Heisner, 36, Jacksonville, FL                      :04     7:20  1:36:00     7:50  3:25:20
  821    74   17      Dale Bartfay, 39, Hollywood, FL                         :04     7:26  1:37:23     7:51  3:25:48
  733    82   18      Tim O'Brien, 38, Charlotte, NC                          :02     6:45  1:28:32     7:56  3:28:00
  942    84   19      Stephen Gidus, 39, Winter Park, FL                      :01     7:37  1:39:49     7:58  3:28:53
  881    88   20      John Sanders, 39, Jacksonville, FL                              7:43  1:40:59     8:00  3:29:41
  572    90   21      Rick Quinn, 36, Jacksonville, FL                        :38     7:18  1:35:38     8:01  3:30:09
  369   104   22      Michael Caudell, 35, Evans, GA                          :09     7:48  1:42:13     8:14  3:35:46
  468   106   23      Ted Watkins, 39, Ft Lauderdale, FL                      :49     7:44  1:41:19     8:16  3:36:23
  593   112   24      Philip Lawrence, 39, New Orleans, LA                    :03     8:23  1:49:53     8:19  3:37:45
  869   117   25      Lester Beneby, 36, Nassau, Bahamas                      :05     7:32  1:38:47     8:20  3:38:30
  590   122   26      Len Ferman, 38, Jacksonville, FL                        :05     6:40  1:27:25     8:22  3:39:26
  149   123   27      Gregory Brown, 39, Orlando, FL                                  8:36  1:52:47     8:23  3:39:36
   90   128   28      Mark Dillard, 37, Atlanta, GA                           :01     7:33  1:38:54     8:29  3:42:18
  252   129   29      Terry Quillen, 39, Tullahoma, TN                        :18     7:38  1:40:06     8:29  3:42:21
  483   133   30      Reid Banks, 39, Mt Pleasant, SC                         :06     8:13  1:47:36     8:33  3:44:10
  673   134   31      Jonathan Sweet, 39, Ocala, FL                           :22                       8:34  3:44:17
  142   140   32      John Ellison, 37, Jacksonville, FL                      :07     7:51  1:42:51     8:38  3:46:21
  307   142   33      Rob Bushley, 36, Winter Springs, FL                     :04     8:37  1:52:56     8:39  3:46:32
  940   144   34      Gary Bushey, 39, Winter Springs, FL                     :04     8:45  1:54:34     8:39  3:46:33
  237   151   35      Peyton Godwin, 36, Elkton, FL                           :16     8:15  1:48:06     8:42  3:47:44
  804   156   36      Keith Abell, 37, Benton, KY                             :03     7:03  1:32:27     8:44  3:49:02
  238   162   37      Steven Witt, 39, Marietta, GA                           :03     7:53  1:43:22     8:48  3:50:43
  484   164   38      Robert Rousseau, 37, Atlanta, GA                        :04     8:16  1:48:21     8:50  3:51:28
  801   165   39      Steve Salopek, 38, Columbus, OH                         :03     7:28  1:37:53     8:50  3:51:38
  287   174   40      Roy Kenski, 37, Jacksonville, FL                                7:08  1:33:21     8:54  3:53:15
  840   176   41      Richard Natoli, 37, Orange Park, FL                    1:13     8:20  1:49:16     8:56  3:54:07
  361   181   42      John Morris, 39, Elkridge, MD                           :03     7:45  1:41:35     9:00  3:55:42
   47   183   43      Toney Arroyo, 39, Beaufort, SC                          :25     8:40  1:53:31     9:01  3:56:13
  877   190   44      Craig Layman, 38, St Paul, MN                           :03     7:46  1:41:49     9:04  3:57:29
  608   195   45      John Kearney, 38, Ponte Vedra Bch, FL                   :50     8:37  1:52:54     9:06  3:58:36
  781   212   46      Scott Gardner, 39, Wyoming, MN                          :41     8:56  1:57:06     9:13  4:01:30
  433   220   47      Richard Lassiter, 36, Hamlet, NC                        :14     9:07  1:59:29     9:18  4:03:40
  753   227   48      Robert Buscemi, 35, Orange Park, FL                     :37     9:12  2:00:26     9:24  4:06:09
  473   231   49      Paul Vecchio, 38, Tallahassee, FL                       :20     8:24  1:50:02     9:28  4:07:56
  432   236   50      Mark Lattanzio, 38, Charleston, SC                      :16     8:52  1:56:03     9:30  4:08:42
  270   240   51      Steven Reichardt, 39, Augusta, KS                       :41     8:39  1:53:20     9:32  4:09:59
  425   242   52      Rob Maxwell, 35, Port Orange, FL                       1:00     9:20  2:02:19     9:34  4:10:32
  338   251   53      Pat Welsh, 36, Ft Lauderdale, FL                        :23     8:26  1:50:23     9:40  4:13:13
   23   258   54      Sean Fuller, 35, Palm City, FL                          :35     9:40  2:06:43     9:48  4:16:42
  744   260   55      Jonathan Supraner, 37, Lake Mary, FL                    :07     9:45  2:07:38     9:49  4:17:05
  895   266   56      Mitchell Meyers, 39, Fayetteville, NC                   :24     9:00  1:57:49     9:52  4:18:36
  767   270   57      Jon Wolfe, 39, Valdosta, GA                             :48     8:26  1:50:31     9:53  4:19:09
  123   273   58      Mark Barnes, 37, Jacksonville, FL                       :29     9:22  2:02:43     9:55  4:19:41
  169   277   59      Christopher Bear, 37, Altamonte Springs, FL             :06     8:53  1:56:18     9:58  4:20:58
  888   281   60      Bill Stuckey, 38, Orlando, FL                           :08     8:30  1:51:22     9:59  4:21:47
  177   285   61      Mark Dawson, 38, Orlando, FL                            :07    10:21  2:15:32    10:03  4:23:15
  847   287   62      Erik Barr, 37, El Paso, TX                              :53     9:21  2:02:28    10:04  4:23:34
  726   290   63      Jamie Wells, 37, Bonifay, FL                            :54     9:39  2:06:22    10:08  4:25:24
  275   298   64      Brian Savage, 38, Ormond Bch, FL                        :28     9:13  2:00:43    10:12  4:27:21
  105   301   65      Vince Debban, 39, Jacksonville, FL                      :08                      10:13  4:27:42
  882   304   66      Greg Martino, 39, Marshall, MN                          :04     7:17  1:35:29    10:15  4:28:33
  858   314   67      James Lamkin, 37, Jacksonville, FL                      :53     9:45  2:07:40    10:21  4:31:19
  556   316   68      Randy Hill, 39, Belmont, NC                             :57     9:41  2:06:52    10:23  4:32:02
  680   322   69      Ed Ferrell, 38, Grayson Ga                              :53     9:11  2:00:22    10:27  4:33:41
  346   338   70      Brian Law, 38, Jacksonville, FL                                 6:58  1:31:16    10:39  4:38:55
  283   348   71      Amando David, 35, Miami, FL                             :44     9:52  2:09:22    10:47  4:42:25
  501   350   72      Terry Dowdy, 35, Ocala, FL                              :50    10:22  2:15:43    10:49  4:43:30
  588   358   73      Mike Falvey, 39, Tampa, FL                              :04    10:18  2:15:03    10:53  4:44:57
  766   359   74      Mark Rothman, 37, Land O Lakes, FL                      :04    10:19  2:15:03    10:53  4:44:57
  656   363   75      Hector Pastor, 36, Jacksonville, FL                     :31     9:39  2:06:26    10:55  4:46:11
  719   378   76      Mike Conder, 36, Bainbridge, GA                         :58    10:49  2:21:45    11:07  4:51:19
  776   379   77      Joe Leff , 38, La Mesa, CA                              :41     8:35  1:52:25    11:08  4:51:33
  278   380   78      Nick Jongebloed, 37, Atlanta, GA                        :26     8:36  1:52:35    11:08  4:51:43
  569   389   79      Harry Deffebach, 35, Melbourne Bch, FL                  :36    10:27  2:16:54    11:15  4:54:34
  880   391   80      Gary Klingerman, 35, Jacksonville, FL                   :34    10:20  2:15:21    11:15  4:54:40
  234   392   81      Buddy Doll, 39, St Augustine, FL                        :41    10:11  2:13:26    11:15  4:54:41
  738   404   82      William Mayes, 39, Casselberry, FL                      :13                      11:23  4:58:25
  322   408   83      Frank Cawley, 38, Atlanta, GA                           :28    10:29  2:17:24    11:29  5:00:43
  344   409   84      Kyle Hildreth, 37, Auburn, AL                           :52    10:17  2:14:44    11:31  5:01:55
  248   418   85      Eric Wooley, 36, Orange City, FL                        :26     9:09  1:59:49    12:02  5:15:22
  862   424   86      Lindbergh Smith, 36, Nassau, Bahamas                    :37     9:48  2:08:19    12:09  5:18:32
  620   431   87      Todd Ierna, 39, Jacksonville, FL                        :28                      12:19  5:22:41
  218   436   88      Junior McLaughlin, 37, Charlotte, NC                   1:03    11:46  2:34:11    12:32  5:28:21
   87   443   89      Hung Ng, 36, Orlando, FL                               1:05    11:55  2:36:04    12:54  5:37:52
  571   444   90      Terry Shuya, 38, Regina, Sk Canada                             10:56  2:23:09    13:02  5:41:33
  845   459   91      Arthur Allison, 35, Green Cove Springs,FL                      12:19  2:41:18    14:53  6:29:45
  140   463   92      Samuel Atwell, 36, Jacksonville, FL                    1:04    14:07  3:04:56    15:54  6:56:41

Men 40 - 44
  131    20    1      Dave Eccles, 42, Apopka, FL                             :03     6:43  1:27:59     6:53  3:00:11
  430    25    2      Jamie McNeely, 41, Edgartown, MA                                6:41  1:27:27     6:59  3:03:00
  857    26    3      Kirt Goetzke, 41, Plymouth, MN                          :02     6:25  1:24:02     7:01  3:03:55
   28    28    4      Scott Peterson, 43, Coral Springs, FL                   :02     6:43  1:28:01     7:05  3:05:39
  495    34    5      Tom Pobgee, 42, Sunrise, FL                             :02     6:42  1:27:49     7:18  3:11:11
  792    39    6      Danny Philpott, 44, Port Orange, FL                     :08     7:22  1:36:32     7:26  3:14:48
  786    49    7      Clay Gangwisch, 43, Panama City Bch, FL                 :02     7:07  1:33:15     7:36  3:18:59
  803    52    8      Greg Wilemon, 40, Ocala, FL                             :02     7:08  1:33:27     7:37  3:19:34
  207    55    9      Greg Aker, 42, Titusville, FL                           :07     7:37  1:39:54     7:39  3:20:33
  382    61   10      Michael Marten, 43, Fareham Hants, UK                           7:21  1:36:23     7:44  3:22:26
  339    62   11      Jerry Lanser, 43, Savannah, GA                          :09     7:35  1:39:23     7:44  3:22:30
 2310    63   12      John Dunsford, 41                                       :06     7:48  1:42:15     7:44  3:22:47
  820    69   13      Johann Bjornsson, 44, Altamonte Springs, FL             :11     7:35  1:39:27     7:47  3:23:57
  244    72   14      Tim Fowler, 43, Sarasota, FL                            :16     7:31  1:38:31     7:49  3:24:53
   86    76   15      Thomas Cox, 41, Tallahassee, FL                         :03     7:53  1:43:13     7:53  3:26:44
  573    77   16      Daniel Koob, 43, Calhoun, TN                            :05     7:32  1:38:45     7:54  3:27:10
   81    78   17      Brian Gray, 41, Arlington, VA                           :19     7:59  1:44:34     7:55  3:27:20
  231    80   18      James McCarthy , 44, Pittsburg, PA                      :02     7:21  1:36:22     7:56  3:27:42
  599    81   19      Marc Baumann, 41, Deland, FL                            :02     7:14  1:34:40     7:56  3:27:50
  444    98   20      Wayne Means, 42, Orlando, FL                            :02     7:29  1:38:04     8:12  3:34:41
  796   102   21      Steve Devlin, 41, Fernandina Bch, FL                    :01     7:29  1:38:02     8:13  3:35:12
  737   105   22      Brian Celso, 42, Indialantic, FL                        :18     8:17  1:48:33     8:15  3:36:08
  394   107   23      Joe D'Amata, 41, Gainesville, FL                        :04     7:27  1:37:34     8:17  3:36:55
   56   115   24      Jeffery Ertel, 44, Atlanta, GA                          :14     8:26  1:50:33     8:20  3:38:07
  112   121   25      Gary Langelier, 44, Winter Springs, FL                  :06     8:26  1:50:26     8:22  3:39:23
  745   131   26      Brian King, 44, New Bern, NC                                    7:34  1:39:04     8:32  3:43:41
  808   137   27      Bernabe Diaz Yera, 44, Jacksonville, FL                         7:03  1:32:28     8:35  3:45:05
  677   141   28      Dave Birse, 42, Hancock Nh                              :01     6:51  1:29:51     8:39  3:46:25
  723   143   29      Thomas Richardson, 44, Naperville, IL                   :04     6:58  1:31:10     8:39  3:46:33
  712   145   30      David Luce, 44, Macon, GA                               :15     8:08  1:46:33     8:39  3:46:48
